Here's my nearly finished Cygnar battlegroup. Some blue highlights and I'm done.
Wednesday, May 25, 2011
Friday, May 20, 2011
Warmachine thoughts
Phil, from Ruinous Powers, stopped by tonight to give Warmachine a second look. We've tried it once before and enjoyed it, but never gave it another go. He's feeling a little burned out (and disapointed) by 40K and GW at the moment, so we figured now was the time to be objective about Privateer Press and their product. We each have a starter box (Cygnar for me and Khador for him) and played on my dining room table with only a few GW tree bases as terrain.
First of all, I want to say that PP has a great thing going with their Warma/Hordes starter sets. They are a great deal and provide a ton of great opportunities for games with just those models. A few units, extra Jacks, and a different Warcaster and you can have a great force with little investment. The models look great and are not too pricey.
Anyway, the game went well with both of us fuddling through the rules, trying out new things, and exploring the units and their capabilities. All in all I would say it was a great success. Anything that motivates me to paint rather than grade papers is on to something. Warmachine provides a great change of pace from 40K. Will I ever replace it completely? Never. I'm a 40K and BT player first and foremost. However, I will be adding to my Cygnar force in the future.
Here are a few pics from tonight's game.
First of all, I want to say that PP has a great thing going with their Warma/Hordes starter sets. They are a great deal and provide a ton of great opportunities for games with just those models. A few units, extra Jacks, and a different Warcaster and you can have a great force with little investment. The models look great and are not too pricey.
Anyway, the game went well with both of us fuddling through the rules, trying out new things, and exploring the units and their capabilities. All in all I would say it was a great success. Anything that motivates me to paint rather than grade papers is on to something. Warmachine provides a great change of pace from 40K. Will I ever replace it completely? Never. I'm a 40K and BT player first and foremost. However, I will be adding to my Cygnar force in the future.
Here are a few pics from tonight's game.
Stryker dropped his feat just before Sorscha dropped hers. This turn should have been much worse for me. |
My Ironclad emerged from the fray unscathed while Phil's Destroyer lined up a charge on Stryker. Sorscha is hiding behind it after Stryker nearly blew her away. |
Sorscha is slowing down the Ironclad and picking away at it, but the Destroyer is reduced to scrap by Stryker's Disruption and Boosted melee attacks. |
Friday, May 13, 2011
A few pics from Wednesday night
I have to give a shout out to Adam and Dustin from the Gamers Sanctuary Campaign. They had, by far, the best looking game this week. The sight of two complete and well-painted armies on the table can be awesome. Judge for yourself:
The game ended in a draw, which meant that Adam's Blood Angels, who were defending their territory, took the win. In fact, your's truely was the only Xenos win this week. I had to make up for my embarrassing loss to Brian's mech BA list.
The game ended in a draw, which meant that Adam's Blood Angels, who were defending their territory, took the win. In fact, your's truely was the only Xenos win this week. I had to make up for my embarrassing loss to Brian's mech BA list.
Sunday, May 8, 2011
Solaris VII Approved Mech List 1
Mech Name | Tonnage | Cost in C-Bills |
Flea FLE-4 | 20 | 1,519,199 |
Hornet HNT-151 | 20 | 1,242,699 |
Locust LCT-1V | 20 | 1,512,199 |
Wasp WSP-1A | 20 | 1,641,239 |
Stinger STG-3R | 20 | 1,615,239 |
Thorn THE-S | 20 | 1,552,319 |
Commando COM-2D | 25 | 1,877,750 |
Mongoose MON-67 | 25 | 1,885,729 |
Falcon FLC-4N | 30 | 2,249,089 |
Hermes HER-1A | 30 | 2,569,969 |
Hussar HSR-300-D | 30 | 2,563,339 |
Javelin JVN-10N | 30 | 2,384,639 |
Spider SDR-5V | 30 | 2,984,539 |
Urbanmech UM-R60 | 30 | 1,470,124 |
Valkyrie VLK-QA | 30 | 2,196,319 |
Firestarter FS9-H | 35 | 3,046,599 |
Jenner JR7-D | 35 | 3,188,924 |
Ostscout OTT-7J | 35 | 3,409,199 |
Panther PNT-9R | 35 | 2,476,259 |
Wolfhound WLF-1 | 35 | 2,925,179 |
Assassin ASN-21 | 40 | 3,743,013 |
Cicada CDA-2A | 40 | 3,705,216 |
Clint CLNT-2-3T | 40 | 3,570, 579 |
Hermes II HER-2S | 40 | 3,163,879 |
Sentinel STN-3K | 40 | 3,134,829 |
Vulcan VL-2T | 40 | 3,462,099 |
Whitworth WHT-1 | 40 | 2,888,933 |
Blackjack BJ-1 | 45 | 3,146,774 |
Hatchetman HCT-3F | 45 | 3,123,989 |
Phoenix Hawk PHX-1 | 45 | 4,067,089 |
Vindicator VND-1R | 45 | 3,167,582 |
Wyvern WVE-6N | 45 | 3,211,764 |
Centurion CN9-A | 50 | 3,455,500 |
Crab CRB-20 | 50 | 3,915,875 |
Enforcer ENF-4R | 50 | 3,533,875 |
Hunchback HBK-4G | 50 | 3,457,875 |
Trebuchet TBT-5N | 50 | 4,263,500 |
Dervish DV-6M | 55 | 4,927,266 |
Griffin GRF-1N | 55 | 4,924,106 |
Kintaro KTO-18 | 55 | 4,643,406 |
Shadow Hawk SHD-2H | 55 | 4,505,556 |
Scorpion SCP-1N | 55 | 5,186,950 |
Wolverine WVR-6R | 55 | 4,810,356 |
Champion CHP-2N | 60 | 5,047,799 |
Dragon DRG-1N | 60 | 4,995,399 |
Lancelot LNC25-02 | 60 | 4,769,599 |
Ostrock OSR-2C | 60 | 5,009,399 |
Ostol OTL-4D | 60 | 5,017,599 |
Quickdraw QKD-4G | 60 | 5,480,359 |
Rifleman RFL-3N | 60 | 4,857,299 |
Bombardier BMB-10D | 65 | 5,579,309 |
Catapult CPLT-C1 | 65 | 5,751,124 |
Crusader CRD-3R | 65 | 5,628,809 |
Jagermech JM6-S | 65 | 5,225,924 |
Thunderbolt TDR-5S | 65 | 5,356,559 |
Archer ARC-2R | 70 | 6,300,973 |
Cataphract CTF-1X | 70 | 5,993,853 |
Grasshopper GHR-5H | 70 | 6,003,573 |
Guillotine GLT-4L | 70 | 6,043,583 |
Warhammer WHM-6R | 70 | 6,051,383 |
Black Knight BL-7-KNT | 75 | 6,594,437 |
Flashman FLS-7K | 75 | 6,341,125 |
Marauder MAD-3R | 75 | 6,631,750 |
Orion ON1-K | 75 | 6,600,250 |
Awesome AWS-8Q | 80 | 6,598,169 |
Charger CGR-1A1 | 80 | 7,520,369 |
Goliath GOL-1H | 80 | 7,602,399 |
Hatamoto-Chi HTM-26T | 80 | 7,792,319 |
Thug THG-10E | 80 | 7,739,039 |
Victor VTR-9B | 80 | 7,998,719 |
Zeus ZEU-6S | 80 | 7,590,299 |
Battlemaster BLR-1G | 85 | 8,454,493 |
Longbow LGB-OW | 85 | 8,494,670 |
Stalker STK-3F | 85 | 7,366,924 |
Cyclops CP 10-Z | 90 | 9,130,359 |
Daboku DCMS-MX90-D | 90 | 7,956,499 |
Highlander HGN-733 | 90 | 8,166,779 |
Banshee BNC-3E | 95 | 9,526,577 |
Atlas AS7-D | 100 | 9,519,000 |
King Crab KGC-0000 | 100 | 9,572,000 |
Marauder II MAD-4A | 100 | 9,356,000 |
Subscribe to:
Posts (Atom)